<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solstream Studios</title>
	<atom:link href="http://solstream.net/ss/feed/" rel="self" type="application/rss+xml" />
	<link>http://solstream.net/ss</link>
	<description>Cultural Media for Arts and Education</description>
	<lastBuildDate>Sun, 18 Mar 2012 03:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Video Post, ROY MCMAKIN: UNTITLED</title>
		<link>http://solstream.net/ss/2012/new-video-post-roy-mcmakin-untitled/</link>
		<comments>http://solstream.net/ss/2012/new-video-post-roy-mcmakin-untitled/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:25:08 +0000</pubDate>
		<dc:creator>solstream</dc:creator>
				<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://solstream.net/ss/?p=192</guid>
		<description><![CDATA[<img width="288" height="162" src="http://solstream.net/ss/wp-content/uploads/2012/02/McMakin_Untitled-YT_Final-poster-36.10-288x162.jpg" class="attachment-medium wp-post-image" alt="Roy McMakin: Untitled - Poster Image" title="McMakin_Untitled-YT_Final-poster-36.10" />This video focuses on an untitled work in the Henry Art Gallery&#8217;s collection by contemporary artist Roy McMakin. UNTITLED is a semi-permanent, site-specific installation that is often overlooked by visitors to the Henry because it seamlessly blends in with the &#8230; <a href="http://solstream.net/ss/2012/new-video-post-roy-mcmakin-untitled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="162" src="http://solstream.net/ss/wp-content/uploads/2012/02/McMakin_Untitled-YT_Final-poster-36.10-288x162.jpg" class="attachment-medium wp-post-image" alt="Roy McMakin: Untitled - Poster Image" title="McMakin_Untitled-YT_Final-poster-36.10" /><p></p><br /><p>This video focuses on an untitled work in the Henry Art Gallery&#8217;s collection by contemporary artist Roy McMakin. UNTITLED is a semi-permanent, site-specific installation that is often overlooked by visitors to the Henry because it seamlessly blends in with the museum&#8217;s architecture. The work consists of a digital print covering a transom window above the door in the entrance rotunda of the original 1927 Carl Gould-designed Henry Art Gallery building. The print simulates an ideal view through the same window it covers.</p>
<p>ROY MCMAKIN: UNTITLED is the second of a suite of five videos created by R.J. Sánchez for the Henry Art Gallery at the University of Washington in Seattle. The videos highlight the museum&#8217;s permanent collection. Visitors to the Henry can quickly and easily access the videos through their mobile devices by scanning QR codes printed on the museum&#8217;s wall labels. The video series is a collaborative project between the Henry and Solstream Media.</p>
<p>To Learn more about Roy McMakin, check out the Henry&#8217;s <a href="http://dig.henryart.org/northwest-artists" target="_blank">Digital Interactive Galleries (DIG)</a>.</p>
<p>Produced and Directed by<br />
R.J. Sánchez<br />
Production Manager and Narrator: Rachael Faust<br />
Writers: Kaitlin Nowlin, Rachael Faust</p>
<p>© 2012, Solstream Media</p>
<p>***************</p>
<p>Music:</p>
<p>THE GREAT<br />
by Broke for Free<br />
<a href="http://freemusicarchive.org/music/Broke_For_Free" target="_blank">freemusicarchive.org/music/Broke_For_Free</a></p>
<p>WAVY GLASS<br />
by Podington Bear<br />
<a href="http://freemusicarchive.org/music/Podington_Bear" target="_blank">freemusicarchive.org/music/Podington_Bear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solstream.net/ss/2012/new-video-post-roy-mcmakin-untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Post, RICHARD (DICK) ELLIOTT: CYCLE OF THE SUN</title>
		<link>http://solstream.net/ss/2011/cycle_of_the_sun/</link>
		<comments>http://solstream.net/ss/2011/cycle_of_the_sun/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:50:52 +0000</pubDate>
		<dc:creator>solstream</dc:creator>
				<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://solstream.net/ss/?p=167</guid>
		<description><![CDATA[<img width="288" height="162" src="http://solstream.net/ss/wp-content/uploads/2011/12/Cycle_of_the_Sun-YT_Final-poster-288x162.jpg" class="attachment-medium wp-post-image" alt="Cycle_of_the_Sun-YT_Final-poster" title="Cycle_of_the_Sun-YT_Final-poster" />RICHARD (DICK) ELLIOTT: CYCLE OF THE SUN is the first of a suite of five videos created by R.J. Sánchez for the Henry Art Gallery at the University of Washington in Seattle. The videos highlight the museum&#8217;s permanent collection. Visitors &#8230; <a href="http://solstream.net/ss/2011/cycle_of_the_sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="162" src="http://solstream.net/ss/wp-content/uploads/2011/12/Cycle_of_the_Sun-YT_Final-poster-288x162.jpg" class="attachment-medium wp-post-image" alt="Cycle_of_the_Sun-YT_Final-poster" title="Cycle_of_the_Sun-YT_Final-poster" /><p></p><br /><p>RICHARD (DICK) ELLIOTT: CYCLE OF THE SUN is the first of a suite of five videos created by R.J. Sánchez for the Henry Art Gallery at the University of Washington in Seattle. The videos highlight the museum&#8217;s permanent collection. Visitors to the Henry can quickly and easily access the videos through their mobile devices by scanning QR codes printed on the museum&#8217;s wall labels.</p>
<p>CYCLE OF THE SUN is a site-specific series of reflector paintings created for the Henry in 1989 by Northwest artist Richard (Dick) Elliott. The work is made up of 21,500 reflectors and was designed to react to the way light changes daily and with the seasons.</p>
<p>Produced and Directed by<br />
R.J. Sánchez<br />
Production Manager: R. Faust<br />
Writer/Narrator: S. Krajewski</p>
<p>© 2011, Solstream Media</p>
<p>***************<br />
Music:</p>
<p>THE GREAT<br />
by Broke for Free<br />
<a href="http://freemusicarchive.org/music/Broke_For_Free" rel="nofollow" target="_blank">freemusicarchive.org/music/Broke_For_Free</a></p>
<p>BAKED BROWN<br />
by The Golden Hours<br />
<a href="http://freemusicarchive.org/music/The_Golden_Hours" rel="nofollow" target="_blank">freemusicarchive.org/music/The_Golden_Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solstream.net/ss/2011/cycle_of_the_sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aloha WMA Attendees!</title>
		<link>http://solstream.net/ss/2011/aloha-wma-attendees/</link>
		<comments>http://solstream.net/ss/2011/aloha-wma-attendees/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:51:22 +0000</pubDate>
		<dc:creator>solstream</dc:creator>
				<category><![CDATA[AV Systems]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://solstream.net/ss/?p=123</guid>
		<description><![CDATA[<img width="288" height="216" src="http://solstream.net/ss/wp-content/uploads/2011/09/aloha_WMA-01-288x216.jpg" class="attachment-medium wp-post-image" alt="Aloha Video" title="aloha_WMA 01" />It’s been a pleasure meeting you at the WMA conference.  Please enjoy the short video Rachael and I put together on our flight from Seattle to Honolulu.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://solstream.net/ss/wp-content/uploads/2011/09/aloha_WMA-01-288x216.jpg" class="attachment-medium wp-post-image" alt="Aloha Video" title="aloha_WMA 01" /><p></p><br /><p>It’s been a pleasure meeting you at the WMA conference.  Please enjoy the short video Rachael and I put together on our flight from Seattle to Honolulu.</p>
]]></content:encoded>
			<wfw:commentRss>http://solstream.net/ss/2011/aloha-wma-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiovisual Systems Consulting and Design</title>
		<link>http://solstream.net/ss/2011/audiovisual-systems-consulting-and-design/</link>
		<comments>http://solstream.net/ss/2011/audiovisual-systems-consulting-and-design/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:50:04 +0000</pubDate>
		<dc:creator>solstream</dc:creator>
				<category><![CDATA[AV Systems]]></category>
		<category><![CDATA[Media Services]]></category>

		<guid isPermaLink="false">http://solstream.net/ss/?p=113</guid>
		<description><![CDATA[<img width="288" height="158" src="http://solstream.net/ss/wp-content/uploads/2011/09/gallery-3-overhead-angle-copy-288x158.jpg" class="attachment-medium wp-post-image" alt="gallery 3 overhead angle copy" title="gallery 3 overhead angle copy" />Properly integrated audiovisual systems can greatly enhance your institution’s experiential and learning environment — delighting and engaging visitors. Solstream Studios can help your institution plan, budget, design, and install audiovisual systems for exhibitions and other public spaces.  Solstream believes in &#8230; <a href="http://solstream.net/ss/2011/audiovisual-systems-consulting-and-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="158" src="http://solstream.net/ss/wp-content/uploads/2011/09/gallery-3-overhead-angle-copy-288x158.jpg" class="attachment-medium wp-post-image" alt="gallery 3 overhead angle copy" title="gallery 3 overhead angle copy" /><p></p><br /><p>Properly integrated audiovisual systems can greatly enhance your institution’s experiential and learning environment — delighting and engaging visitors. Solstream Studios can help your institution plan, budget, design, and install audiovisual systems for exhibitions and other public spaces.  Solstream believes in intelligent media deployment. After careful analysis of the aesthetic and conceptual requirements of the media content, AV systems are designed and equipment specified with the intent of optimizing compatibility with the institution’s technology infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://solstream.net/ss/2011/audiovisual-systems-consulting-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Production</title>
		<link>http://solstream.net/ss/2011/video-production/</link>
		<comments>http://solstream.net/ss/2011/video-production/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:49:32 +0000</pubDate>
		<dc:creator>solstream</dc:creator>
				<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://solstream.net/ss/?p=107</guid>
		<description><![CDATA[<img width="288" height="162" src="http://solstream.net/ss/wp-content/uploads/2011/09/land2legacy-intexcerpt-poster-288x162.jpg" class="attachment-medium wp-post-image" alt="land2legacy-intexcerpt-poster" title="land2legacy-intexcerpt-poster" />What stories does your institution have to tell? Solstream Studios is dedicated to working with museums and educational non-profits to create compelling and thoughtful media content that brings their stories to life.  Solstream producers guide the entire process from preproduction &#8230; <a href="http://solstream.net/ss/2011/video-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="162" src="http://solstream.net/ss/wp-content/uploads/2011/09/land2legacy-intexcerpt-poster-288x162.jpg" class="attachment-medium wp-post-image" alt="land2legacy-intexcerpt-poster" title="land2legacy-intexcerpt-poster" /><p></p><br /><p>What stories does your institution have to tell? Solstream Studios is dedicated to working with museums and educational non-profits to create compelling and thoughtful media content that brings their stories to life.  Solstream producers guide the entire process from preproduction planning through multi-platform delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://solstream.net/ss/2011/video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://solstream.net/ss/2011/photography/</link>
		<comments>http://solstream.net/ss/2011/photography/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:49:05 +0000</pubDate>
		<dc:creator>solstream</dc:creator>
				<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://solstream.net/ss/?p=120</guid>
		<description><![CDATA[<img width="288" height="192" src="http://solstream.net/ss/wp-content/uploads/2011/09/055-DSC_4213-henry-288x192.jpg" class="attachment-medium wp-post-image" alt="055-DSC_4213-henry" title="055-DSC_4213-henry" />Visually chronicling your institution&#8217;s activities, collections, or site is essential. Solstream Studios provides professional digital and large format film photography services to document what’s happening at your institution for web, publication, and archival purposes.  Services include accurately representing all types &#8230; <a href="http://solstream.net/ss/2011/photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://solstream.net/ss/wp-content/uploads/2011/09/055-DSC_4213-henry-288x192.jpg" class="attachment-medium wp-post-image" alt="055-DSC_4213-henry" title="055-DSC_4213-henry" /><p></p><br />
<a href='http://solstream.net/ss/2011/photography/055-dsc_4213-henry/' title='055-DSC_4213-henry'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/055-DSC_4213-henry-188x188.jpg" class="attachment-thumbnail" alt="055-DSC_4213-henry" title="055-DSC_4213-henry" /></a>
<a href='http://solstream.net/ss/2011/photography/10-dsc_4541-henry/' title='10-DSC_4541-henry'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/10-DSC_4541-henry-188x188.jpg" class="attachment-thumbnail" alt="10-DSC_4541-henry" title="10-DSC_4541-henry" /></a>
<a href='http://solstream.net/ss/2011/photography/11-dsc_4514-henry/' title='11-DSC_4514-henry'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/11-DSC_4514-henry-188x188.jpg" class="attachment-thumbnail" alt="11-DSC_4514-henry" title="11-DSC_4514-henry" /></a>
<a href='http://solstream.net/ss/2011/photography/21-dsc_7436-henry-blend/' title='21-DSC_7436-henry-blend'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/21-DSC_7436-henry-blend-188x188.jpg" class="attachment-thumbnail" alt="21-DSC_7436-henry-blend" title="21-DSC_7436-henry-blend" /></a>
<a href='http://solstream.net/ss/2011/photography/03-dsc_6229-henry/' title='03-DSC_6229-henry'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/03-DSC_6229-henry-188x188.jpg" class="attachment-thumbnail" alt="03-DSC_6229-henry" title="03-DSC_6229-henry" /></a>
<a href='http://solstream.net/ss/2011/photography/04-dsc_6398-henry-edit/' title='04-DSC_6398-henry-Edit'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/04-DSC_6398-henry-Edit-188x188.jpg" class="attachment-thumbnail" alt="04-DSC_6398-henry-Edit" title="04-DSC_6398-henry-Edit" /></a>
<a href='http://solstream.net/ss/2011/photography/07-dsc_4949-henry-edit/' title='07-DSC_4949-henry-Edit'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/07-DSC_4949-henry-Edit-188x188.jpg" class="attachment-thumbnail" alt="07-DSC_4949-henry-Edit" title="07-DSC_4949-henry-Edit" /></a>
<a href='http://solstream.net/ss/2011/photography/08-dsc_4993-henry/' title='08-DSC_4993-henry'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/08-DSC_4993-henry-188x188.jpg" class="attachment-thumbnail" alt="08-DSC_4993-henry" title="08-DSC_4993-henry" /></a>
<a href='http://solstream.net/ss/2011/photography/20-dsc_7068-henry-edit/' title='20-DSC_7068-henry-Edit'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/20-DSC_7068-henry-Edit-188x188.jpg" class="attachment-thumbnail" alt="20-DSC_7068-henry-Edit" title="20-DSC_7068-henry-Edit" /></a>
<a href='http://solstream.net/ss/2011/photography/12-vistahouse_dsc_1516-gorge2/' title='12-VistaHouse_DSC_1516-gorge2'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/12-VistaHouse_DSC_1516-gorge2-188x188.jpg" class="attachment-thumbnail" alt="12-VistaHouse_DSC_1516-gorge2" title="12-VistaHouse_DSC_1516-gorge2" /></a>
<a href='http://solstream.net/ss/2011/photography/13-img_0268/' title='13-IMG_0268'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/13-IMG_0268-188x188.jpg" class="attachment-thumbnail" alt="13-IMG_0268" title="13-IMG_0268" /></a>
<a href='http://solstream.net/ss/2011/photography/14-silverfalls_imgp2913-wv1/' title='14-SilverFalls_IMGP2913-WV1'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/14-SilverFalls_IMGP2913-WV1-188x188.jpg" class="attachment-thumbnail" alt="14-SilverFalls_IMGP2913-WV1" title="14-SilverFalls_IMGP2913-WV1" /></a>
<a href='http://solstream.net/ss/2011/photography/15-thompsonsmills_dsc_1347-thompmill/' title='15-ThompsonsMills_DSC_1347-thompmill'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/15-ThompsonsMills_DSC_1347-thompmill-188x188.jpg" class="attachment-thumbnail" alt="15-ThompsonsMills_DSC_1347-thompmill" title="15-ThompsonsMills_DSC_1347-thompmill" /></a>
<a href='http://solstream.net/ss/2011/photography/16-cp_blanco_dsc_3867-s_coast3/' title='16-Cp_Blanco_DSC_3867-S_Coast3'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/16-Cp_Blanco_DSC_3867-S_Coast3-188x188.jpg" class="attachment-thumbnail" alt="16-Cp_Blanco_DSC_3867-S_Coast3" title="16-Cp_Blanco_DSC_3867-S_Coast3" /></a>
<a href='http://solstream.net/ss/2011/photography/18-tryoncreek_dsc_7505-tryon5/' title='18-TryonCreek_DSC_7505-Tryon5'><img width="188" height="188" src="http://solstream.net/ss/wp-content/uploads/2011/09/18-TryonCreek_DSC_7505-Tryon5-188x188.jpg" class="attachment-thumbnail" alt="18-TryonCreek_DSC_7505-Tryon5" title="18-TryonCreek_DSC_7505-Tryon5" /></a>

<p>Visually chronicling your institution&#8217;s activities, collections, or site is essential. Solstream Studios provides professional digital and large format film photography services to document what’s happening at your institution for web, publication, and archival purposes.  Services include accurately representing all types of exhibition installations, educational programs and events, collections objects, and historic structures/heritage sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://solstream.net/ss/2011/photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

